16 Designed around the popular Model 42 range of rear combination lamps, the Model 41 family boasts all the same features as their larger counterpart but in a smaller more compact package
SPECIFICATIONS
INPUT VOLTAGE RANGE | 9-33 Volt |
---|---|
CURRENT DRAW | Indicator: 0.42A Stop: 0.42A Tail: 0.09A, Reverse: 0.34A |
IP RATING | IP66 and IP67 |
SIZE | 362 x 100mm |
CANDELA RATING | 70 |
ADR | 1/00 AR-E9-00.6304, 6/00 2a-E9-01.6255 (cat 2a), 47/00 1A-E9-02.1446, |
OTHER | 49/00 (1) R1-S1-E9-02.6255 49/00 (2) R1-S1-E9-02.6304 |
COMPRISES | 94141; 94154; 94192; |
-
Dimensions
SKU | 94162BL |
---|---|
Barcode # | 9314464941627 |
Brand | Narva |
Shipping Weight | 0.9350kg |
Shipping Width | 0.087m |
Shipping Height | 0.147m |
Shipping Length | 0.443m |
16 Designed around the popular Model 42 range of rear combination lamps, the Model 41 family boasts all the same features as their larger counterpart but in a smaller more compact package
SPECIFICATIONS
INPUT VOLTAGE RANGE | 9-33 Volt |
---|---|
CURRENT DRAW | Indicator: 0.42A Stop: 0.42A Tail: 0.09A, Reverse: 0.34A |
IP RATING | IP66 and IP67 |
SIZE | 362 x 100mm |
CANDELA RATING | 70 |
ADR | 1/00 AR-E9-00.6304, 6/00 2a-E9-01.6255 (cat 2a), 47/00 1A-E9-02.1446, |
OTHER | 49/00 (1) R1-S1-E9-02.6255 49/00 (2) R1-S1-E9-02.6304 |
COMPRISES | 94141; 94154; 94192; |
-
Dimensions
SKU | 94162BL |
---|---|
Barcode # | 9314464941627 |
Brand | Narva |
Shipping Weight | 0.9350kg |
Shipping Width | 0.087m |
Shipping Height | 0.147m |
Shipping Length | 0.443m |