SKU | SR-EC-10 |
---|---|
Barcode # | OEBC527686 |
Brand | Morningstar |
Shipping Weight | 0.5000kg |
SKU | SR-EC-10 |
---|---|
Barcode # | OEBC527686 |
Brand | Morningstar |
Shipping Weight | 0.5000kg |
Normal Specification | SR-EC-10 | SR-EC-20 | SR-EC-30 |
---|---|---|---|
Electrical | |||
Nominal Battery Voltage | 12V or 24V auto-detect | ||
Battery Voltage Range | 10-35V | ||
Voltage Accuracy | <= 0.1% +/- 50mV | ||
Maximum Battery Current | 10A, 20A or 30A | ||
Maximum PV open-circuit voltage | 60V | ||
Load Current Rating | 10A, 20A or 30A | ||
Self-Consumption | <15mA; <20mA (meter) | ||
LED Indications | (1) status, (3) Battery state of charge | ||
Transient Surge Protection | 1500 Watts (solar, battery, load) | ||
Environmental | |||
Operating Temperature | -40°C to + 45°C | ||
Storage Temperature | -40°C to + 80°C | ||
Humidity | 100% non-condensing | ||
Tropicalization | conformal coating, marine-rated terminals | ||
Mechanical | |||
Dimensions (W x L x D) | 15.3 x 10.5 x 5.5 cm 6.0 x 4.1 x 2.2 in |
||
Weight | 0.4 kg / 1.0 lbs | ||
Wire Size Range | Power Terminals: 2.5 – 16 mm2 / 14 – 6 AWG Battery/Temp. Sense: 0.25 – 1.0 mm2 / 24 – 16 AWG |
||
Enclosure | IP20, Type 1 | ||
Electronic Protections | |||
Solar Input | overload, short-circuit, high voltage, reverse polarity, high temperature, nighttime reverse current | ||
Load Output | overload, short-circuit, high temperature, reverse polarity | ||
Battery | reverse polarity (no battery removal) | ||
Battery Charging | |||
4-Stage charging | Bulk, Absorption, Float, Equalize | ||
Temperature Compensation Coefficient | -30mV/°C/12volt | ||
Set-points | Absorption, Float, Equalize, HVD | ||
Load & Lighting Control | |||
Low Voltage Disconnect, Low Voltage Reconnect Settings | 11.4 V / 12.6 V or Custom (x2 for 24 volt systems) | ||
Lighting Settings | Dusk to Dawn | ||
Certifications | |||
CE, TUV Listed | IEC 62109 |
Note: Specifications subject to change without notice.
SKU | SR-EC-10 |
---|---|
Barcode # | OEBC527686 |
Brand | Morningstar |
Shipping Weight | 0.5000kg |
Make 4 payments of $24.75 over 8 weeks and get it now!
Normal Specification | SR-EC-10 | SR-EC-20 | SR-EC-30 |
---|---|---|---|
Electrical | |||
Nominal Battery Voltage | 12V or 24V auto-detect | ||
Battery Voltage Range | 10-35V | ||
Voltage Accuracy | <= 0.1% +/- 50mV | ||
Maximum Battery Current | 10A, 20A or 30A | ||
Maximum PV open-circuit voltage | 60V | ||
Load Current Rating | 10A, 20A or 30A | ||
Self-Consumption | <15mA; <20mA (meter) | ||
LED Indications | (1) status, (3) Battery state of charge | ||
Transient Surge Protection | 1500 Watts (solar, battery, load) | ||
Environmental | |||
Operating Temperature | -40°C to + 45°C | ||
Storage Temperature | -40°C to + 80°C | ||
Humidity | 100% non-condensing | ||
Tropicalization | conformal coating, marine-rated terminals | ||
Mechanical | |||
Dimensions (W x L x D) | 15.3 x 10.5 x 5.5 cm 6.0 x 4.1 x 2.2 in |
||
Weight | 0.4 kg / 1.0 lbs | ||
Wire Size Range | Power Terminals: 2.5 – 16 mm2 / 14 – 6 AWG Battery/Temp. Sense: 0.25 – 1.0 mm2 / 24 – 16 AWG |
||
Enclosure | IP20, Type 1 | ||
Electronic Protections | |||
Solar Input | overload, short-circuit, high voltage, reverse polarity, high temperature, nighttime reverse current | ||
Load Output | overload, short-circuit, high temperature, reverse polarity | ||
Battery | reverse polarity (no battery removal) | ||
Battery Charging | |||
4-Stage charging | Bulk, Absorption, Float, Equalize | ||
Temperature Compensation Coefficient | -30mV/°C/12volt | ||
Set-points | Absorption, Float, Equalize, HVD | ||
Load & Lighting Control | |||
Low Voltage Disconnect, Low Voltage Reconnect Settings | 11.4 V / 12.6 V or Custom (x2 for 24 volt systems) | ||
Lighting Settings | Dusk to Dawn | ||
Certifications | |||
CE, TUV Listed | IEC 62109 |
Note: Specifications subject to change without notice.
SKU | SR-EC-10 |
---|---|
Barcode # | OEBC527686 |
Brand | Morningstar |
Shipping Weight | 0.5000kg |
Don't Pay RRP: $1,457.00
Don't Pay RRP: $1,457.00
Don't Pay RRP: $95.00
Don't Pay RRP: $119.00
Don't Pay RRP: $117.99
Don't Pay RRP: $160.00
Don't Pay RRP: $95.00
Don't Pay RRP: $119.00
Don't Pay RRP: $117.99
Don't Pay RRP: $160.00
Don't Pay RRP: $95.00
Don't Pay RRP: $119.00
^Discounted "save" amount is calculated from manufacturers RRP.
Welcome to our website. If you continue to browse and use this website, you are agreeing to comply with and be bound by the following terms and conditions of use, which together with our privacy policy govern Outback Equipment (AUST) Pty Ltd’s relationship with you in relation to this website. If you disagree with any part of these terms and conditions, please do not use our website.
The term ‘Outback Equipment (AUST) Pty Ltd’ or ‘us’ or ‘we’ refers to the owner of the website whose registered office is . Our ABN is 736 009 731 08. The term ‘you’ refers to the user or viewer of our website.
The use of this website is subject to the following terms of use:
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card; 2) To be over 18 years of age; 3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2025 Afterpay