Specifications
Brand | KINCROME |
Capacity | 60L |
Finish | Hammertone Powder Coat |
Gauge | 1.2mm |
Lid Support | Chain Stay |
Load Capacity | 12.5kg |
Lockable | Yes |
Measurements | 600 x 250 x 400mm (Overall) 425 x 230mm (Bottom) 600 x 250mm (Top) |
Scratch Resistant | Yes |
Suits | Right Hand Side Rear & Left Hand Side Front |
Warranty | 12 Months |
Weather Resistant Lid | Yes |
Material | Heavy Gauge Steel |
Length (mm) | 600 |
Width (mm) | 250 |
Height (mm) | 400 |
Weight (kg) | 11.86 |
Features
SKU | 51027 |
---|---|
Barcode # | 9312753007863 |
Brand | KINCROME |
Shipping Weight | 13.0000kg |
Shipping Width | 0.280m |
Shipping Height | 0.435m |
Shipping Length | 0.625m |
Specifications
Brand | KINCROME |
Capacity | 60L |
Finish | Hammertone Powder Coat |
Gauge | 1.2mm |
Lid Support | Chain Stay |
Load Capacity | 12.5kg |
Lockable | Yes |
Measurements | 600 x 250 x 400mm (Overall) 425 x 230mm (Bottom) 600 x 250mm (Top) |
Scratch Resistant | Yes |
Suits | Right Hand Side Rear & Left Hand Side Front |
Warranty | 12 Months |
Weather Resistant Lid | Yes |
Material | Heavy Gauge Steel |
Length (mm) | 600 |
Width (mm) | 250 |
Height (mm) | 400 |
Weight (kg) | 11.86 |
Features
SKU | 51027 |
---|---|
Barcode # | 9312753007863 |
Brand | KINCROME |
Shipping Weight | 13.0000kg |
Shipping Width | 0.280m |
Shipping Height | 0.435m |
Shipping Length | 0.625m |