Description
Specifications
12 Month Protection Plan | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Automatic Drawer Retention System (ADRS) | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Deep Sockets | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Drawer Measurements | 845 x 424 x 118mm (Chest - Top Tray) 685 x 400 x 45mm (Chest - Shallow) 685 x 400 x 90mm (Chest - Deep) |
||||||||||||||||||||||||||||||||||||||||||||
Drive | 1/4", 3/8", 1/2" | ||||||||||||||||||||||||||||||||||||||||||||
Finish | UV Stabilised Powder Coat | ||||||||||||||||||||||||||||||||||||||||||||
Impact Sockets Accessories | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Lid Support | Gas Struts | ||||||||||||||||||||||||||||||||||||||||||||
Lockable |
SKU | K1285 |
---|---|
Barcode # | 9312753076210 |
Brand | KINCROME |
Shipping Weight | 110.0000kg |
Shipping Width | 0.580m |
Shipping Height | 1.100m |
Shipping Length | 1.080m |
Description
Specifications
12 Month Protection Plan | Yes | |||||||||||||
Automatic Drawer Retention System (ADRS) | Yes | |||||||||||||
Deep Sockets | Yes | |||||||||||||
Drawer Measurements | 845 x 424 x 118mm (Chest - Top Tray) 685 x 400 x 45mm (Chest - Shallow) 685 x 400 x 90mm (Chest - Deep) |
|||||||||||||
Drive | 1/4", 3/8", 1/2" | |||||||||||||
Finish | UV Stabilised Powder Coat | |||||||||||||
Impact Sockets Accessories | Yes | |||||||||||||
Lid Support | Gas Struts | |||||||||||||
Lockable |
SKU | K1285 |
---|---|
Barcode # | 9312753076210 |
Brand | KINCROME |
Shipping Weight | 110.0000kg |
Shipping Width | 0.580m |
Shipping Height | 1.100m |
Shipping Length | 1.080m |