Description
Specifications
| 12 Month Protection Plan | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Automatic Drawer Retention System (ADRS) | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Drawer Load Rating | Chest - 20kg (Per Drawer) | ||||||||||||||||||||||||||||||||||||||||||||
| Drawer Measurements | 566 x 405 x 45mm (Chest - Large Shallow) 566 x 405 x 104mm (Chest - Large Deep) 620 x 450 x 50mm (Chest - Top Tray) 166 x 405 x 45mm (Chest - Small Shallow) |
||||||||||||||||||||||||||||||||||||||||||||
| Drive | 1/2", 1/4", 3/8" | ||||||||||||||||||||||||||||||||||||||||||||
| Drive Type | Phillips, Blade, Hex, Torx | ||||||||||||||||||||||||||||||||||||||||||||
| Extra Depth | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Finish | UV Stabilised Powder Coat |
| SKU | K1218 |
|---|---|
| Barcode # | 9312753067430 |
| Brand | Kincrome |
| Shipping Weight | 65.0000kg |
| Shipping Width | 0.530m |
| Shipping Height | 0.840m |
| Shipping Length | 0.840m |
Description
Specifications
| 12 Month Protection Plan | Yes | ||||||||||||||
| Automatic Drawer Retention System (ADRS) | Yes | ||||||||||||||
| Drawer Load Rating | Chest - 20kg (Per Drawer) | ||||||||||||||
| Drawer Measurements | 566 x 405 x 45mm (Chest - Large Shallow) 566 x 405 x 104mm (Chest - Large Deep) 620 x 450 x 50mm (Chest - Top Tray) 166 x 405 x 45mm (Chest - Small Shallow) |
||||||||||||||
| Drive | 1/2", 1/4", 3/8" | ||||||||||||||
| Drive Type | Phillips, Blade, Hex, Torx | ||||||||||||||
| Extra Depth | Yes | ||||||||||||||
| Finish | UV Stabilised Powder Coat |
| SKU | K1218 |
|---|---|
| Barcode # | 9312753067430 |
| Brand | Kincrome |
| Shipping Weight | 65.0000kg |
| Shipping Width | 0.530m |
| Shipping Height | 0.840m |
| Shipping Length | 0.840m |
More info