Specifications
12 Month Protection Plan | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Drawer Retention System (ADRS) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Castor Size | 5" x 2" (125mm x 50mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Castor Type | Heavy Duty PU Castors (2x Locking) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Sockets | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawer Load Rating | Chest - 30kg (Per Drawer), Trolley - 30kg (Per Drawer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawer Measurements | 546 x 397 x 96mm (Chest - Large Deep) 257 x 397 x 52mm (Trolley - Small Shallow) 546 x 397 x 41mm (Chest - Large Shallow) 545 x 397 x 92mm (Trolley - Large Deep) 258 x 397 x 96mm (Chest - Small Deep) 545 x 397 x 52mm (Trolley - Large Shallow) 545 x 397 x 190mm (Trolley - Large Extra Deep) 257 x 397 x 190mm (Trolley - Small Deep) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawer Slides Type | Chest - 35mm Ball Bearing, Trolley - 45mm Ball Bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | 1/2", 1/4", 3/8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Wide | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | UV Stabilised Powder Coat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Folding Trays | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear Spanners | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | K1505 |
---|---|
Barcode # | 9312753999885 |
Brand | KINCROME |
Shipping Weight | 180.0000kg |
Shipping Width | 1.170m |
Shipping Height | 1.500m |
Shipping Length | 1.170m |
Specifications
12 Month Protection Plan | Yes | ||||||||||||
Automatic Drawer Retention System (ADRS) | Yes | ||||||||||||
Castor Size | 5" x 2" (125mm x 50mm) | ||||||||||||
Castor Type | Heavy Duty PU Castors (2x Locking) | ||||||||||||
Deep Sockets | Yes | ||||||||||||
Drawer Load Rating | Chest - 30kg (Per Drawer), Trolley - 30kg (Per Drawer) | ||||||||||||
Drawer Measurements | 546 x 397 x 96mm (Chest - Large Deep) 257 x 397 x 52mm (Trolley - Small Shallow) 546 x 397 x 41mm (Chest - Large Shallow) 545 x 397 x 92mm (Trolley - Large Deep) 258 x 397 x 96mm (Chest - Small Deep) 545 x 397 x 52mm (Trolley - Large Shallow) 545 x 397 x 190mm (Trolley - Large Extra Deep) 257 x 397 x 190mm (Trolley - Small Deep) |
||||||||||||
Drawer Slides Type | Chest - 35mm Ball Bearing, Trolley - 45mm Ball Bearing | ||||||||||||
Drive | 1/2", 1/4", 3/8" | ||||||||||||
Extra Wide | Yes | ||||||||||||
Finish | UV Stabilised Powder Coat | ||||||||||||
Folding Trays | Yes | ||||||||||||
Gear Spanners | Yes | ||||||||||||
SKU | K1505 |
---|---|
Barcode # | 9312753999885 |
Brand | KINCROME |
Shipping Weight | 180.0000kg |
Shipping Width | 1.170m |
Shipping Height | 1.500m |
Shipping Length | 1.170m |
Product Recommendations (Customers Also Bought)
Kincrome Hydraulic Garage Jack - Super Low Profile 2,000kg
Don't Pay RRP: $700.00
Kincrome 1400W Electric Pressure Washer - 1520psi - 6.8L/min - 8m Hose
Don't Pay RRP: $239.70
Kincrome 2100W Compact Electric High-Pressure Washer - 2400psi - 7.2L/min - 8m Hose
Don't Pay RRP: $520.00
More From This Category
Kincrome Evolution Chest Tool Kit 207 Piece 7 Drawer 26"
Don't Pay RRP: $2,360.00