| FEATURES |
| • For outboard engines only. • High performance (99.8%) water filtration efficiency. • Filtration blocks tiny solid contaminants to protect the engine. • High capacity load and longer filter life. • Enhance engine performance and reliability. • Reduce fuel consumption. • Reduces exhaust gas pollution making it more environmentally friendly. |
| Part No. | 374228 |
| Dimensions | H 280mm x W 106mm x D 114mm |
| Temperature | -40°C / +124°C |
| Clean Pressure Drop | 4.23kPa |
| Max. Pressure | - |
| Cross Ref./Element | 660R-RAC-01 / S3232 |
| Fuel Port | 3/8-18NPTF |
| Flow Rate | 340LPH (90GPH) |
| Thread Type / Size | 43844 |
| SKU | 374228 |
|---|---|
| Barcode # | 9330420206128 |
| Brand | Griffin |
| Shipping Weight | 1.0000kg |
| FEATURES |
| • For outboard engines only. • High performance (99.8%) water filtration efficiency. • Filtration blocks tiny solid contaminants to protect the engine. • High capacity load and longer filter life. • Enhance engine performance and reliability. • Reduce fuel consumption. • Reduces exhaust gas pollution making it more environmentally friendly. |
| Part No. | 374228 |
| Dimensions | H 280mm x W 106mm x D 114mm |
| Temperature | -40°C / +124°C |
| Clean Pressure Drop | 4.23kPa |
| Max. Pressure | - |
| Cross Ref./Element | 660R-RAC-01 / S3232 |
| Fuel Port | 3/8-18NPTF |
| Flow Rate | 340LPH (90GPH) |
| Thread Type / Size | 43844 |
| SKU | 374228 |
|---|---|
| Barcode # | 9330420206128 |
| Brand | Griffin |
| Shipping Weight | 1.0000kg |

More info