| FEATURES |
| • Provides unsurpassed fuel filtration and water separation and is a direct replacement or substitution for the Racor 900MA. • Uses genuine MICROBLOC replacement elements. • MICROBLOC Multigrade Filtration Media Elements have tested to be 99.8% effective in separating water from diesel and bio-diesel fuels and can remove solid contaminants as small as 2 microns in size, also in 10 and 10 micron sizes. • Comes standard with a 10 micron GRIFFIN MICROBLOC element. • Heat Deflector Shield: PHDS36MA. • Hose fittings are sold separately. |
| Part No. | 374120 |
| Weight | 2.2kg |
| Dimensions | H 412 x W 145mm x D 160mm |
| Temperature | -20°C / +121°C |
| Clean Pressure Drop | 2.4kPa |
| Max. Operating Pressure | 103kPa |
| Cross Ref. | Racor 900MA / G900S4MA |
| Micron Elements | 374124 / 374125 / 374126 |
| Clear Bowl for Gasoline Use | 374138 |
| Fuel Port | 7/8-14 inch UNF |
| Flow Rate | 341LPH (90GPH) |
| Service Clearance | 127mm |
| SKU | 374120 |
|---|---|
| Barcode # | 9330420065633 |
| Brand | Griffin |
| Shipping Weight | 2.2000kg |
| FEATURES |
| • Provides unsurpassed fuel filtration and water separation and is a direct replacement or substitution for the Racor 900MA. • Uses genuine MICROBLOC replacement elements. • MICROBLOC Multigrade Filtration Media Elements have tested to be 99.8% effective in separating water from diesel and bio-diesel fuels and can remove solid contaminants as small as 2 microns in size, also in 10 and 10 micron sizes. • Comes standard with a 10 micron GRIFFIN MICROBLOC element. • Heat Deflector Shield: PHDS36MA. • Hose fittings are sold separately. |
| Part No. | 374120 |
| Weight | 2.2kg |
| Dimensions | H 412 x W 145mm x D 160mm |
| Temperature | -20°C / +121°C |
| Clean Pressure Drop | 2.4kPa |
| Max. Operating Pressure | 103kPa |
| Cross Ref. | Racor 900MA / G900S4MA |
| Micron Elements | 374124 / 374125 / 374126 |
| Clear Bowl for Gasoline Use | 374138 |
| Fuel Port | 7/8-14 inch UNF |
| Flow Rate | 341LPH (90GPH) |
| Service Clearance | 127mm |
| SKU | 374120 |
|---|---|
| Barcode # | 9330420065633 |
| Brand | Griffin |
| Shipping Weight | 2.2000kg |

More info