Specifications
ePOWER Industrial Charger
Model | EPI-2430 | EPI-3620 | EPI-4815 | EPI-4835 | EPI-4860 |
---|---|---|---|---|---|
DC Output | |||||
Nominal Voltage (V) | 24V | 36V | 48V | 48V | 48V |
Maximum Voltage (V) | 34V | 51V | 68V | 68V | 68V |
Maximum Current (A) | 30A | 20A | 15A | 35A | 60A |
Applicable to battery | AGM, Flooded, GEL, Lithium & Custom Profiles | ||||
Reverse Polarity | Electronic Protection Auto Reset | ||||
Short Circuit | Electronic Protection Auto Reset | ||||
AC Input | |||||
Voltage Range (V) | 100-240V | ||||
Frequency (Hz) | 45-60Hz | ||||
Maximum Current (A) | MAX Power 850W 8.5A @100V 4.25A @230V | MAX Power 1985W 19.5A @100V 8.63A @230V | MAX Power 3400W 34A @100V 14.78A @230V |
||
Full Load AC Power Factor | >0.98 | ||||
Other Specifications | |||||
Dimensions | 20.7 x 18.0 x 16.0 cm | 19.5 x 18.0 x 19.5 cm | 35.9 x 28.0 x 10.7 cm | ||
Weight | 4.6kg | 5.2kg | 10kg | ||
Operating Temperature | -30°C ~ +50°C | ||||
Storage Temperature | -40°C ~ +70°C |
Note: Specifications subject to change without notice.
SKU | EPI-4860 |
---|---|
Barcode # | OEBC537880 |
Brand | Enerdrive |
Shipping Weight | 10.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.400m |
Shipping Length | 0.300m |
Specifications
ePOWER Industrial Charger
Model | EPI-2430 | EPI-3620 | EPI-4815 | EPI-4835 | EPI-4860 |
---|---|---|---|---|---|
DC Output | |||||
Nominal Voltage (V) | 24V | 36V | 48V | 48V | 48V |
Maximum Voltage (V) | 34V | 51V | 68V | 68V | 68V |
Maximum Current (A) | 30A | 20A | 15A | 35A | 60A |
Applicable to battery | AGM, Flooded, GEL, Lithium & Custom Profiles | ||||
Reverse Polarity | Electronic Protection Auto Reset | ||||
Short Circuit | Electronic Protection Auto Reset | ||||
AC Input | |||||
Voltage Range (V) | 100-240V | ||||
Frequency (Hz) | 45-60Hz | ||||
Maximum Current (A) | MAX Power 850W 8.5A @100V 4.25A @230V | MAX Power 1985W 19.5A @100V 8.63A @230V | MAX Power 3400W 34A @100V 14.78A @230V |
||
Full Load AC Power Factor | >0.98 | ||||
Other Specifications | |||||
Dimensions | 20.7 x 18.0 x 16.0 cm | 19.5 x 18.0 x 19.5 cm | 35.9 x 28.0 x 10.7 cm | ||
Weight | 4.6kg | 5.2kg | 10kg | ||
Operating Temperature | -30°C ~ +50°C | ||||
Storage Temperature | -40°C ~ +70°C |
Note: Specifications subject to change without notice.
SKU | EPI-4860 |
---|---|
Barcode # | OEBC537880 |
Brand | Enerdrive |
Shipping Weight | 10.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.400m |
Shipping Length | 0.300m |