MSA Fridge Slide Size Guide & Comparisons
Picking the right fridge slide makes life easier when you're out on the road. With options like drop slides and straight slides, it helps to choose one that suits your fridge and vehicle setup. Some slides work best for tight spaces, while others handle bigger, heavier fridges with ease. No more awkward reaching or struggling to get to your food and drinks.
This size guide lays out MSA fridge slides by model and dimensions, so you can quickly compare load limits, tray sizes, and extension lengths. If you’re not sure which one fits your setup, give us a call at 1300 854 185 or drop by the warehouse at 1 Murdoch Circuit, Acacia Ridge QLD 4110.
MSA Drop Slide Comparison Chart

| Specification | DS40 | DS45 | DS50 | DS60 | DS95 |
|---|---|---|---|---|---|
| Weight (kg) | 35 | 37 | 41 | 42 | 47 |
| Freight Dimensions (cm) | 96 × 61 × 20 | 88 × 73 × 17 | 104 × 70 × 20 | 107 × 75 × 20 | 114 × 77 × 17 |
| Fridge Tray (mm) | 710 x 390 | 690 x 480 | 810 x 480 | 865 x 535 | 955 x 555 |
| Drop (mm) | 300 | 300 | 300 | 300 | 300 |
| Closed Length (mm) | 800 + 20 | 790 + 20 | 880 + 20 | 930 + 20 | 1020 + 20 |
| Open Length (mm) | 1670 + 20 | 1610 + 20 | 1860 + 20 | 1965 + 20 | 2170 + 20 |
| Overall Width (mm) | 500 + 20 | 590 + 20 | 590 + 20 | 645 + 20 | 670 + 20 |
| Mount to Base (mm) | 35 | 35 | 35 | 35 | 35 |
| Load Limit (kg) | 200 | 200 | 200 | 200 | 200 |
| Max Set Back (mm) | 115 | 120 | 120 | 130 | 150 |
| Gas Strut (N) | 650N | 800N | 800N | 1000N | 1000N Slow |
| Handle Width (mm) | 450 | 535 | 535 | 590 | 610 |
| Side Version Available | Yes | Yes | Yes | Yes | No |
MSA Side Drop Slide Comparison

| Specification | DS40SIDE | DS45SIDE | DS50SIDE | DS60SIDE |
|---|---|---|---|---|
| Weight (kg) | 38 | 40 | 42 | 45 |
| Freight Dimensions (cm) | 97 × 69 × 17 | 110 × 69 × 17 | 113 × 68 × 17 | 114 × 73 × 17 |
| Fridge Tray (mm) | 680 x 460 | 730 x 460 | 830 x 465 | 850 x 515 |
| Drop (mm) | 300 | 300 | 300 | 300 |
| Closed Length (mm) | 530 + 20 | 530 + 20 | 540 + 20 | 590 + 20 |
| Open Length (mm) | 1170 + 20 | 1170 + 20 | 1170 + 20 | 1300 + 20 |
| Overall Width (mm) | 820 + 20 | 870 + 20 | 975 + 20 | 995 + 20 |
| Mount to Base (mm) | 35 | 35 | 35 | 35 |
| Load Limit (kg) | 200 | 200 | 200 | 200 |
| Max Set Back (mm) | 130 | 125 | 115 | 140 |
| Gas Strut (N) | 750N | 800N | 900N | 1100N |
| Handle Width (mm) | 760 | 815 | 920 | 935 |
MSA Straight Slide Comparison

| Specification | SL40 | SL45 | SL50 | SL60 | SL95 |
|---|---|---|---|---|---|
| Weight (kg) | 27 | 29 | 30 | 33 | 36 |
| Freight Dimensions (cm) | 92 × 61 × 14 | 88 × 73 × 14 | 101 × 66 × 14 | 104 × 77 × 14 | 106 × 71 × 11 |
| Fridge Tray (mm) | 730 x 400 | 700 x 470 | 815 x 465 | 860 x 530 | 950 x 555 |
| Closed Length (mm) | 775 + 20 | 740 + 20 | 860 + 20 | 895 + 20 | 995 + 20 |
| Open Length (mm) | 1640 + 20 | 1590 + 20 | 1815 + 20 | 1890 + 20 | 2120 + 20 |
| Overall Width (mm) | 475 + 20 | 530 + 20 | 530 + 20 | 580 + 20 | 610 + 20 |
| Mount to Base (mm) | 30 | 30 | 30 | 30 | 30 |
| Load Limit (kg) | 200 | 200 | 200 | 200 | 200 |
| Max Set Back (mm) | 100 | 120 | 105 | 105 | N/A |
MSA Side Straight Slide Comparison

| Specification | SL40SIDE | SL45SIDE | SL50SIDE | SL60SIDE | SL95SIDE |
|---|---|---|---|---|---|
| Weight (kg) | 23 | 23 | 27 | 33 | 33 |
| Freight Dimensions (cm) | 92 × 61 × 14 | 92 × 61 × 14 | 101 × 66 × 14 | 104 × 77 × 14 | 106 × 71 × 11 |
| Fridge Tray (mm) | 660 x 415 | 720 x 463 | 805 x 470 | 840 x 520 | 940 x 555 |
| Closed Length (mm) | 455 + 20 | 510 + 20 | 510 + 20 | 560 + 20 | 995 + 20 |
| Open Length (mm) | 1005 + 20 | 1115 + 20 | 1115 + 20 | 1215 + 20 | 1315 + 20 |
| Overall Width (mm) | 720 + 20 | 780 + 20 | 865 + 20 | 905 + 20 | 1010 + 20 |
| Mount to Base (mm) | 30 | 30 | 30 | 30 | 30 |
| Load Limit (kg) | 200 | 200 | 200 | 200 | 200 |
| Max Set Back (mm) | 105 | 105 | 100 | 100 | N/A |